Saturday, 04 September 2010
chateau.png
PDF Print E-mail
  Standard Suite King Size Suite Executive Suite
  160,000.00 € 183,000.00 € 215,000.00 €
       
Average Room rate:      
( EUROS ) 146 € 164 € 220 €
       
Net Revenue to owner:      
75% 19,984 € 22,448 € 30,113 €
70% 18,652 € 20,951 € 28,105 €
65% 17,319 € 19,455 € 26,098 €
55% 14,655 € 16,462 € 22,083 €
50% 13,323 € 14,965 € 20,075 €
45% 11,990 € 13,469 € 18,068 €
35% 9,326 € 10,476 € 14,053 €
       
Percentage Return on Investment       
on Investment      
based on occupancy rate:      
75% 12.49% 12.27% 14.01%
70% 11.66% 11.45% 13.07%
65% 10.82% 10.63% 12.14%
55% 9.16% 9.00% 10.27%
50% 8.33% 8.18% 9.34%
45% 7.49% 7.36% 8.40%
35% 5.83% 5.72% 6.54%
       
Value of 50 room nights at      
The Chateau 7,300 € 8,200 € 11,000 €

 

Download Independent Statistics